Homes for Sale Near Giant Food |
| Keyword | Avg Price | Price/Sf |
| Two Story | $340,898 | $140 |
| Basement | $355,070 | $141 |
| Pool | $348,915 | $140 |
| Price Reduced | $309,443 | $134 |
| Short Sale | $256,249 | $113 |
| Tennis Court | $350,800 | $141 |
| New Listings | $290,206 | $134 |
| Foreclosure | $250,286 | $123 |
| Cul De Sac | $293,196 | $131 |
| Custom Built | $486,184 | $151 |
| Single Story | $150,744 | $122 |
| Golf Course | $446,905 | $153 |
| Loft | $310,257 | $145 |
| Tlc | $264,566 | $138 |
| Waterfront | $503,950 | $168 |
![]() |
Patrick Conneen |
![]() All Properties Realty |
| 12761 Darby Brook Court Woodbridge, Virginia 22192 |
||
|
email: pmchomes@yahoo.com Direct: 540-379-2796 Office : 540-379-2796 |
Loading Data. Please wait.