Homes for Sale Near Wawa Food Market |
| Keyword | Avg Price | Price/Sf |
| Two Story | $340,376 | $142 |
| Basement | $355,197 | $143 |
| Pool | $346,493 | $144 |
| Short Sale | $255,198 | $110 |
| Price Reduced | $303,133 | $133 |
| Tennis Court | $351,915 | $144 |
| New Listings | $287,368 | $140 |
| Foreclosure | $249,528 | $123 |
| Cul De Sac | $294,960 | $133 |
| Custom Built | $485,492 | $153 |
| Single Story | $144,942 | $120 |
| Golf Course | $431,637 | $150 |
| Tlc | $291,516 | $122 |
| Loft | $315,466 | $145 |
| Waterfront | $499,600 | $165 |
![]() |
Patrick Conneen |
![]() All Properties Realty |
| 12761 Darby Brook Court Woodbridge, Virginia 22192 |
||
|
email: pmchomes@yahoo.com Direct: 540-379-2796 Office : 540-379-2796 |
Loading Data. Please wait.