Homes for Sale Near Church Of God-trinity Temple |
| Keyword | Avg Price | Price/Sf |
| Two Story | $377,866 | $149 |
| Basement | $399,445 | $148 |
| Pool | $404,210 | $149 |
| Price Reduced | $399,599 | $148 |
| Tennis Court | $430,613 | $150 |
| New Listings | $283,823 | $142 |
| Cul De Sac | $394,605 | $150 |
| Short Sale | $267,699 | $124 |
| Foreclosure | $250,382 | $132 |
| Custom Built | $620,215 | $165 |
| Single Story | $192,301 | $143 |
| Golf Course | $586,740 | $151 |
| Gated | $424,393 | $146 |
| Loft | $285,116 | $137 |
| Waterfront | $935,780 | $192 |
![]() |
Patrick Conneen |
![]() All Properties Realty |
| 12761 Darby Brook Court Woodbridge, Virginia 22192 |
||
|
email: pmchomes@yahoo.com Direct: 540-379-2796 Office : 540-379-2796 |
Loading Data. Please wait.