| Keyword | Avg Price | Price/Sf |
| Two Story | $268,340 | $133 |
| Basement | $283,252 | $134 |
| Pool | $306,246 | $138 |
| Foreclosure | $210,178 | $105 |
| Short Sale | $211,883 | $108 |
| Tennis Court | $325,964 | $139 |
| Cul De Sac | $318,467 | $136 |
| Single Story | $151,335 | $122 |
| Custom Built | $398,875 | $140 |
| Bank Owned | $228,650 | $92 |
| Golf Course | $386,588 | $157 |
| Gated | $262,186 | $133 |
| Tlc | $200,657 | $0 |
| Loft | $217,000 | $0 |
| Waterfront | $429,366 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Patrick Conneen |
![]() Keller Williams Realty |
| 3460 Commission Court - Suite 101 Woodbridge, Virginia 22192 |
||
|
email: pmchomes@yahoo.com Direct: 540-379-2796 Office : 540-379-2796 |
Loading Data. Please wait.