22191 Homes for Sale in Woodbridge, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $340,324 | $145 |
| Basement | $354,508 | $145 |
| Pool | $351,293 | $149 |
| Price Reduced | $306,421 | $134 |
| Short Sale | $263,980 | $113 |
| Tennis Court | $362,553 | $147 |
| New Listings | $273,779 | $143 |
| Foreclosure | $244,962 | $122 |
| Cul De Sac | $291,589 | $132 |
| Custom Built | $475,056 | $154 |
| Golf Course | $419,499 | $154 |
| Single Story | $156,586 | $125 |
| Loft | $315,300 | $145 |
| Tlc | $257,820 | $118 |
| Waterfront | $465,660 | $168 |
![]() |
Patrick Conneen |
![]() All Properties Realty |
| 12761 Darby Brook Court Woodbridge, Virginia 22192 |
||
|
email: pmchomes@yahoo.com Direct: 540-379-2796 Office : 540-379-2796 |
Loading Data. Please wait.