Woodbridge VA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $257,881 | $116 |
| Basement | $277,215 | $117 |
| Pool | $240,201 | $104 |
| Tennis Court | $254,496 | $103 |
| Foreclosure | $237,566 | $112 |
| Single Story | $92,010 | $65 |
| Cul De Sac | $274,965 | $118 |
| Short Sale | $250,537 | $115 |
| Custom Built | $386,812 | $104 |
| Golf Course | $179,303 | $73 |
| Gated | $255,931 | $135 |
| Waterfront | $434,786 | $0 |
| Price Reduced | $672,337 | $0 |
| Loft | $254,009 | $0 |
| River View | $168,449 | $0 |
![]() |
Patrick Conneen |
![]() Keller Williams Realty |
| 3460 Commission Court - Suite 101 Woodbridge, Virginia 22192 |
||
|
email: pmchomes@yahoo.com Direct: 540-379-2796 Office : 540-379-2796 |
| Search Woodbridge Real Estate: | Woodbridge Homes for Sale | Woodbridge Foreclosures | Schools in Woodbridge VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.